Blindness

Blindness
01Braille Keypad
Convenient braille keypad combined with voice instructions makes the BC380 easy for the visually impaired.
02Electrode Handle
The measurement starts automatically without the need to push a button separately when you grab the electrode handle that gives you a sense of improved grip.
03Foot Electrode
large 18″x18″ platform and low profile allows for easy access, comfort and stability.
04Braille Result Sheet
Braille result sheet is printed on braille printers for easy understanding, making analysis fast and concise.
1. Body composition analysis
a. Weight: 000.0 kg (normal range: 000.0 to 000.0 kg)
b. Muscle weight: 000.0 kg (normal range: 000.0 to 000.0 kg)
c. Body water content: 000.0 L (normal range: 000.0 to 000.0 L)
d. Fat mass: 000.0 kg (normal range: 000.0 to 000.0 kg)
2. Obesity analysis
a. Body Mass Index: 000.0 m²/kg (normal range: 000.0 to 000.0 m²/kg)
Body mass index is an index of obesity that estimates the amount of fat using height and weight.
b. Body fat percentage: 000.0 % (normal range: 000.0 to 000.0 %)
Body fat is consumed in the nutrients consumed, and remaining nutrients accumulated in the fat accumulation continues to accumulate will result in obesity.
3. Abdominal Obesity Analysis
a. Abdominal obesity rate: 0.00 (normal range: 0.00 to 0.00)
b. Visceral fat level: 0 level (normal range: 0 to 0 level)
c. Visceral fat area: 000 cm (normal range: 000 to 000 cm)
d. Abdominal circumference: 000 cm (normal range: 000 to 000 cm, based on navel position)
4. Overall evaluation
a. Body type: Standard body type
b. Body Age: 000 years
c. Basic metabolism: 0000 kcal
d. 1 day calories needed: 0000 kcal
e. Extracellular secretion: 0.000 (normal range: 0.000 to 0.000)
Model | ACCUNIQ BC380 | Measurement Current | Approx. 180μA ± 15 |
Measurement Method | Tetra-polar electrode method using 8 touch electrodes | Power Consumption | 60VA |
Frequency Range | 5, 50, 250 kHz | Power Supply Voltage | Input: 100-240VAC, 50/60Hz, 1.4-0.7A, Output: DC 12V, 5.0A, 60W MAX. |
Measurement Area | Whole body and Segmental measurement (arms, legs, and trunk) | Display | 7-inch Wide Color LCD |
Result Sheet Data | [Result for Body Composition Analysis] Body Composition Analysis (Weight, Lean Body Mass, Body Fat Mass, Muscle Mass, Protein Mass, Mineral Mass, Total Body Water), Skeletal Muscle / Fat Analysis (Weight, Skeletal Muscle Mass, Body Fat Mass), Obesity Analysis (Body Mass Index, Body Fat Percentage, Degree of Obesity, Abdominal Circumference), Abdominal Obesity Analysis (Waist Hip Ratio, Visceral Fat Level, Visceral Fat Area, Visceral Fat Mass), Cumulative Body Change Graph (Weight, Skeletal Muscle Mass, Body Fat Percentage), Overall Evaluation (Body Type, Body Age, Basal Metabolic Rate, Calories Needed per Day, Body Cell Mass, Total Score), Body Balance Assessment (Left and Right of the Upper Body, Left and Right of the Lower Body), Weight Control Targets (Recommended Weight, Weight Control Value, Muscle Control Value, Fat Control Value), Extracellular Water Ratio, Body Fat Mass / Muscle Mass by Body Parts (Left Arm, Right Arm, Left Leg, Right Leg, Torso), Impedance (By Body Parts and By Frequencies), Blood Pressure (When Interlocked with the Hematomanometer), QR Code [Result for Child and Youth (optional)] Body Composition Analysis (Weight, Lean Body Mass, Body Fat Mass, Muscle Mass, Protein Mass, Mineral Mass, Total Body Water), Skeletal Muscle / Fat Analysis (Weight, Skeletal Muscle Mass, Body Fat Mass), Obesity Analysis (Body Mass Index, Body Fat Percentage, Waist Hip Ratio), Child Growth Curve (Height, Weight), Nutritional Assessment (Protein, Mineral, Fat) , Overall Evaluation (Body Type, Basal Metabolic Rate, Calories Needed per Day, Body Cell Mass, Degree of Obesity), Body Balance Assessment (Left and Right of the Upper Body, Left and Right of the Lower Body), Weight Control Targets (Recommended Weight, Weight Control Value, Muscle Control Value, Fat Control Value), Body Fat Mass / Muscle Mass by Body Parts (Left Arm, Right Arm, Left Leg, Right Leg, Torso) Impedance (By Body Parts and By Frequencies), QR Code |
Input Device | Touchpad, Braille Keypad |
Optional Equipment | Ultrasonic anthropometer, fully automatic hematomanometer, ankle electrodes, result sheet for Infants, USB memory, thermal printer, and Bluetooth | Transmission Device | 5 USB ports, 2 RS-232C ports, Wi-Fi (basic), Bluetooth (optional) |
Printing Logo | Printing the hospital name, address, contact information, and logo available | Printing Device | USB port (printer designated by the manufacturer), thermal printer (optional) |
Touch Screen | Touch screen’s sensor location adjustable | Dimensions | Main Unit 641×436×1029mm(W×D×H±10mm)Main Unit+Height Meter 436×795×2327mm(W×D×H±10mm) |
Data Storage | Up to 100,000 data units can be stored when using an ID | Weight | Approx. 18kg (main unit) |
Measurement Mode | Scale mode / Body composition mode | Measurement Range | 100 ~ 950Ω |
Various Result Sheets | Body composition result sheet, Result sheet for Infants (Optional) | Measurement Time | Approx. 30 sec. |
Checking Measurement Results | LCD, Internet, ACCUNIQ app, and body composition management program (ACCUNIQ MANAGER) | Applicable Height | 50 ~ 220cm |
Measurement Height | 100 ~ 210cm | ||
Measurement Weight | 10 ~ 250kg | ||
Applicable Age | 1~99 years old | ||
Operating Environment | Temperature 5~40℃, relative humidity 15~93% (non condensing) | ||
Storage Environment | Temperature -25~70℃, relative humidity less than 93% (non condensing) | ||
USB Storage | You can save or retrieve all measurement data. | ||
QR Code | Scan the QR code on the LCD or result sheet, transmit it to the management website, and check the results. | ||
Remote Support | Remote technical support with PC (ACCUNIQ REMOTE SUPPORT) |
155, Sinseong-ro, Yuseong-gu,
Daejeon, 34109, Rep. of KOREA
CEO : Byeongtak-Yu
Contacts
+82 42-864-4460
info@himsintl.com
Family site
SELVAS AI
SELVAS Games
INFRAWARE
INFRAWARE Technology
ONFIT
Brand site
SELVAS Healthcare
ACCUNIQ